Written By David Watson
Last updated 9 months ago
PL Rating has released a new API since they no longer support the current API. We are planning to upgrade to this in the next few months. To stay updated about this project, please upvote or subscribe. Upgrade to new PL Rating API
Home Insurance Fields
RiskAdvisor Question | Sent to PL Rating |
Effective Date | ❌ |
Credit Check Authorized | ❌ |
Coverage Form | ✅ |
Dwelling Type | ✅ |
Bill Type | ✅ |
Payment Option | ❌ |
Billing Plan | ❌ |
Company | ✅ |
Length of Continuous Coverage | ✅ |
Insured Date of Birth | ✅ |
Education Level | ✅ |
Gender | ✅ |
Occupation | ✅ |
Protection Class | ❌ |
Distance to Fire Department | ❌ |
Distance to Fire Station | ❌ |
Year Built | ✅ |
Construction | ✅ |
Number of Families | ❌ |
Purchased/Rental Date | ✅ |
Number of Mortgages | ❌ |
Square Footage | ✅ |
Number of Stories | ❌ |
Distance to Coastline | ❌ |
Foundation Type | ❌ |
Number of Bathrooms | ❌ |
Roof Type | ✅ |
Roof Shape | ✅ |
Primary Heat Type | ✅ |
Trampoline | ❌ |
Swimming Pool | ✅ |
Heating Update | ✅ |
Plumbing Update | ✅ |
Wiring Update | ✅ |
Roofing Update | ✅ |
Deductible | ✅ |
Dwelling Coverage | ✅ |
Other Structures Coverage | ✅ |
Personal Property Coverage | ✅ |
Loss of Use Coverage | ✅ |
Personal Liability Coverage | ✅ |
Medical Payments Coverage | ✅ |
Replacement Cost Contents | ✅ |
Extended Replacement Cost Dwelling | ✅ |
Personal Injury | ✅ |
Earthquake | ✅ |
Earthquake Deductible | ✅ |
Increased Loss Assessment | ✅ |
Increased Loss Assessment Limit | ✅ |
Ordinance or Law | ✅ |
Ordinance or Law Percentage | ✅ |
Water Backup & Sump Overflow | ✅ |
Water Backup & Sump Overflow Coverage Amount | ✅ |
Windstorm/Hail Options | ✅ |
Windstorm/Hail Options Deductible | ✅ |
Home Loss Information | ❌ |
Auto Insurance Fields
RiskAdvisor Question | Sent to PL Rating |
Effective Date | ❌ |
Credit Check Authorized | ❌ |
Policy Term | ✅ |
Billing Plan | ✅ |
Payment Option | ✅ |
Current Carrier | ✅ |
Current Limits | ✅ |
Expiration Date of Current Insurance | ✅ |
Length of Continuous Coverage | ✅ |
Bodily Injury | ✅ |
Property Damage | ✅ |
Medical Payments | ✅ |
State Specific Fields | ❌ |
Vehicle(s) | |
VIN | ✅ |
Year | ✅ |
Make | ✅ |
Model | ✅ |
Purchase Type | ✅ |
Purchase Date | ✅ |
Ownership Status | ✅ |
Length of Ownership | ✅ |
Use | ✅ |
Used for Delivery | ❌ |
Used for Rideshare | ❌ |
Annual Miles | ✅ |
Comprehensive Deductible | ✅ |
Full Glass | ✅ |
Collision Deductible | ✅ |
Towing & Labor | ✅ |
Transportation Expense | ✅ |
Driver(s) | |
First Name | ✅ |
Middle Name | ✅ |
Last Name | ✅ |
Date of Birth | ✅ |
Operator Excluded | ✅ |
Relationship | ✅ |
Gender | ✅ |
Marital Status | ✅ |
Principal / Occasional | ✅ |
Assigned Vehicle | ✅ |
License Status | ✅ |
State Licensed | ✅ |
Driver License # | ✅ |
Industry | ✅ |
Occupation | ✅ |
Education Level | ✅ |
Incident Info | ❌ |