We also take a look at what data flows from AgencyZoom to QQ, AMS360 and NowCerts.
Written By David Watson
Last updated 10 months ago
RiskAdvisor’s Integration with AgencyZoom allows us to seamlessly send Prospect and Customer Data and Files to AgencyZoom.
Let’s take a look at what data can be passed to each system
RiskAdvisor Field | Sent to AZ | AMS360 | NowCerts | |
Risk Profile PDFs | ✅ | ✅ | ✅ | ❌ |
Attachments | ✅ | ✅ | ✅ | ❌ |
First Name | ✅ | ✅ | ✅ | ✅ |
Middle Name | ✅ | ❌ | ❌ | ❌ |
Last Name | ✅ | ✅ | ✅ | ✅ |
Date of Birth | ✅ | ❌ | ❌ | ❌ |
Marital Status | ✅ | ❌ | ❌ | ❌ |
Phone Number | ✅ | ✅ | ✅ | ✅ |
✅ | ✅ | ✅ | ✅ | |
Street Address | ✅ | ✅ | ✅ | ✅ |
City | ✅ | ✅ | ✅ | ✅ |
State (Not visible) | ✅ | ✅ | ✅ | ✅ |
Postal Code | ✅ | ✅ | ✅ | ✅ |
Country | ✅ | ❌ | ❌ | ❌ |
Location | ✅ | ✅ | ✅ | ✅ |
Lead Source | ✅ | ❌ | ❌ | ❌ |
Primary Producer | ✅ | ✅ | ✅ | ✅ |
Primary CSR | ✅ | ✅ | ✅ | ✅ |
Next Expiration Date | ✅ | ❌ | ❌ | ❌ |
Notes Activity | ✅ | ✅ | ✅ | ✅ |
Auto Opportunities | ✅ | ❌ | ❌ | ❌ |
- Current Carrier | ✅ | ❌ | ❌ | ❌ |
- Current Premium | ✅ | ❌ | ❌ | ❌ |
- Expiration Date | ✅ | ❌ | ❌ | ❌ |
- VIN(s) | ✅ | ❌ | ❌ | ❌ |
- Year(s) | ✅ | ❌ | ❌ | ❌ |
- Make(s) | ✅ | ❌ | ❌ | ❌ |
- Model(s) | ✅ | ❌ | ❌ | ❌ |
- Ownership Status | ✅ | ❌ | ❌ | ❌ |
- Driver(s) Name(s) | ✅ | ❌ | ❌ | ❌ |
- Driver(s) DOB(s) | ✅ | ❌ | ❌ | ❌ |
- Driver(s) Relationship(s) | ✅ | ❌ | ❌ | ❌ |
- Driver(s) Gender(s) | ✅ | ❌ | ❌ | ❌ |
- Driver(s) Marital Status | ✅ | ❌ | ❌ | ❌ |
- Driver(s) License State | ✅ | ❌ | ❌ | ❌ |
- Driver(s) License Number | ✅ | ❌ | ❌ | ❌ |
Home Opportunities | ✅ | ❌ | ❌ | ❌ |
- Current Carrier | ✅ | ❌ | ❌ | ❌ |
- Current Premium | ✅ | ❌ | ❌ | ❌ |
- Expiration Date | ✅ | ❌ | ❌ | ❌ |
- Location Address | ✅ | ❌ | ❌ | ❌ |
Umbrella Opportunities | ✅ | ❌ | ❌ | ❌ |
PAF Opportunities | ✅ | ❌ | ❌ | ❌ |
Flood Opportunities | ✅ | ❌ | ❌ | ❌ |
Boat Opportunities | ✅ | ❌ | ❌ | ❌ |
Life Opportunities | ✅ | ❌ | ❌ | ❌ |
If you see any data that you know can be passed to AMS360 or NowCerts please let us know.