RiskAdvisor Pricing
Written By David Watson
Last updated 4 months ago
RiskAdvisor Pricing Plans
Overview
RiskAdvisor offers flexible monthly and annual plans to match your agency's needsβwhether you're just getting started or scaling fast. Every plan includes unlimited submissions and proposals, with data credits for lookups and automation integrations built-in.
π You can start with a free 7-day trial. No commitments. Onboarding included.
π Book your Kickoff Call today
Pricing Overview πΈ
Plan | Monthly | Annual (Save 16%) |
Lite | $199/mo | $1,999/yr |
Growth (Most Popular) | $299/mo | $2,999/yr |
Premium | $499/mo | $4,999/yr |
Whatβs Included by Plan β
Feature | Lite | Growth | Premium |
Included Users | 5 | 5 | 5 |
RiskProfiles (Agency Submissions) | Unlimited | Unlimited | Unlimited |
QuoteForms (Client Facing Submission) | Unlimited | Unlimited | Unlimited |
AgencyProposals (Agency branded proposals) | Unlimited | Unlimited | Unlimited |
PolicyLink (Dec Page Retrieval) | β | β | β |
UnderwritingAI | β | β | |
Form Templates | β | β | |
Tooltips & Scripting | β | β | |
Custom Form Questions | β | β | |
Centralized Data Credits Included | β | β | |
Zapier Integration | β | β | β |
CRM Integrations | β | β | |
Rater Integrations | β | β | |
AMS Integrations | β | β | |
Open API Access | β | β |
Data Credits Explained π
Data credits can be used for:
Drivers & vehicles
Driverβs license lookups
Property data
Policy or dec page pulls
Each plan includes credits monthly, with Premium offering unlimited access.