Written By David Watson
Last updated 6 months ago
RiskAdvisor has three types of data pulls.
Here is how the billing works for those:
Auto Data Pull(s)
Plan | Amount Included | Charge per Additional |
Lite | N/A | $1.25 per pull |
Growth | 50 per month | $1.25 per pull |
Premium | Unlimited | Unlimited |
Lite [ Grandfathered ] | N/A | $1.00 per pull |
Growth [ Grandfathered ] | 25 | $1.00 per pull |
Auto Data Pull(s) Settings
Auto Data Prefill is defaulted to on when you register your account.
To change this to a manual auto data pull, you can select the following setting in your Auto Data Prefill Settings Page β
Home Data Pull(s)
Plan | Amount Included | Charge per Additional |
Lite | N/A | $.50 per pull |
Growth | 50 per month | $.50 per pull |
Premium | Unlimited | Unlimited |
Lite [ Grandfathered ] | Unlimited | Unlimited |
Growth [ Grandfathered ] | Unlimited | Unlimited |
PolicyLink Pull(s)
Pay Per Pull: $4/pull
There are no minimums so you can use as many or as few as youβd like.
Subscribe
Monthly Pulls | Recurring Subscription | Price Per Pull |
25 Pulls | $62.50/month | $2.50/pull |
50 Pulls | $112.50/month | $2.25/pull |
100 Pulls | $200/month | $2.00/pull |
250 Pulls | $462.50/month | $1.85/pull |
*Growth Plans after 3/1 include 25 Pulls per month automtically. You can subscribe to additional
**If you would like to subscribe to a different amount and would like to discuss pricing for this please contact us at support@riskadvisor.insure.